WEST TOWER | 3300 BLOOR ST W
| 20th FLOOR | 13,000 SF | AVAILABLE 2025 |
| 17th FLOOR | 16,000 SF | AVAILABLE 2026 |
| 16th FLOOR | 16,000 SF | AVAILABLE 2026 |
| 15th FLOOR | 16,000 SF | AVAILABLE 2026 |
| 11th FLOOR | 16,000 SF | AVAILABLE 2026 |
| 10th FLOOR | 16,000 SF | AVAILABLE 2026 |
| 7th FLOOR | 16,000 SF | AVAILABLE 2026 |
| 5th FLOOR | 16,000 SF | AVAILABLE 2026 |
| 4th FLOOR | 16,000 SF | AVAILABLE 2026 |
| 3rd FLOOR | 16,000 SF | AVAILABLE 2026 |
| SUITE 620 | 3,194 SF | AVAILABLE 2025 |
| SUITE 630 | 1,762 SF | AVAILABLE 2025 |
| SUITE 650 | 6,128 SF | AVAILABLE 2026 |
| SUITE 680 | 2,365 SF | AVAILABLE 2025 |
| SUITE 510 (Turnkey) | 5,236 SF | AVAILABLE 2025 |
CENTRE TOWER | 3280 BLOOR ST W
| SUITE 1200 | 7,179 SF | AVAILABLE 2025 |
| SUITE 1201 | 8,000 SF | AVAILABLE 2025 |
| SUITE 1150 | 2,945 SF | AVAILABLE 2025 |
| SUITE 1040 | 1,929 SF | AVAILABLE 2025 |
| SUITE 810 (TURNKEY) | 4,413 SF | AVAILABLE 2025 |
| SUITE 320 | 4,009 SF | AVAILABLE 2025 |
EAST TOWER | 3250 BLOOR ST W
| SUITE 1000 | 11,157 SF | AVAILABLE 2025 |
| SUITE 902 | 8,393 SF | AVAILABLE 2025 |
| SUITE 430 | 2,500 SF | AVAILABLE 2025 |
| SUITE 200 | 17,718 SF | AVAILABLE 2026 |
For office leasing information, please contact
CRAIG TRENHOLM
905 501 6483
craig.trenholm@cushwake.com
FAY GOVEAS
905 501 6482
fay.goveas@cushwake.com
KYRYLO VLADYMYRENKO
905 501 6416
ky.vladymyrenko@cushwake.com



